HIPO Tunable LED High Bay Light
1.The product has a unique design, high brightness, good heat dissipation, quick installation, and wide application range;
2. One-piece die-cast aluminum, fin heat dissipation design for better heat dissipation;
3. Redundant light source design, multiple high-power LEDs with high thermal conductivity, less light decay, pure light color, and no ghosting;
4. On/off,0-10V,Microwave sensing, PIR sensing;
5. Integrated circular PC optical lens, with high light transmission efficiency and uniform light output;
6. Two installation methods, hanging ring and U-shaped bracket are available, suitable for a variety of installation scenarios.
Applications
High shed factory building
Logistics center
Exhibition site
Workshop warehouse,stadium
Specification
| Optical Parameters | ||||||
| Model | U02-100 | U02-150 | U02-200 | U02-240 | ||
| Power | Standard | 100W | 150W | 200W | 240W | |
| Tunable | 60W-80W-100W | 80W-120W-150W | 120W-150W-200W | 150W-200W-240W | ||
| LED Chip | SMD 2835 | |||||
| LED Chip Quantity | 168LEDs | 252LEDs | 336LEDs | 420LEDs | ||
| Luminous Flux | 3000K | 13,200lm | 18,600 lm | 26,000 lm | 29,700 lm | |
| 4000K | 14,000lm | 20,000 lm | 28,000 lm | 32,000 lm | ||
| 5700K | 13,500 lm | 19,400 lm | 27,100 lm | 31,000 lm | ||
| 6500K | 14,700 lm | 21,000 lm | 29,400 lm | 33,600 lm | ||
| Luminous Efficiency | 150±10 lm/W | |||||
| CCT | Standard | 3000K/4000K/5700K/6500K | ||||
| Tunable | 3000K-4000K-6500K | |||||
| CRI | Ra≥80 | |||||
| SDCM | SDCM≤5 | |||||
| Beam Angle | 60° 90° 120° | |||||
| Electrical and Mechanical Performance | ||||||
| Input Voltage | AC120~277V 50/60Hz | |||||
| Rated Current | 0.45A | 0.68A | 0.94A | 1.09A | ||
| Power Factor | ≥0.92 | |||||
| THD | <20% | |||||
| Electrical Protection Level | Class Ⅰ | |||||
| Surge Protection | L-N 6KV L/N-PE 6KV | |||||
| Control Method | On/Off , 0-10V or MW/PIR sensing | |||||
| Shell Material | Housing: die-cast aluminum Light-emitting surface: PC | |||||
| Surface Treatment | Surface spray / black | |||||
| Cable | 3x 1mm² rubber thread(L=240mm) | |||||
| Size(LxWxH) | Ø240×162 | Ø290×162 | Ø330×162 | Ø330×162 | ||
| (include stand) | ||||||
| Weight(Net Weight) | 1.6kg | 1.8kg | 2.2kg | 2.3kg | ||
| Waterproof | Structure waterproof | |||||
| Protection Level | IP65, IK08 | |||||
| Installation | Suspended installation | |||||
| Optional Accessories | Anti-glare reflector, U-shaped bracket, anti-fall rope | |||||
| System Technical Specifications | ||||||
| Applications | Indoor/Outdoor | |||||
| Working Temperature | -35℃ ~ +50℃ | |||||
| Storage Temperature | -40℃~ +85℃ | |||||
| Lifespan | L70@25℃ 30000H | |||||
| Standards | IEC 60598-1:2014 | |||||
| Certifications | CCC, CE | |||||
Light Distribution



| Model | CCT(K) | Beam Angle | Luminous Flux (lm) | Luminous Efficiency (lm/W) | Center Luminous Intensity (cd) |
| U02-100 | 4000K | 90° | 14000 | 140 | 7246 |
| U02-150 | 4000K | 90° | 20000 | 135 | 11552 |
| U02-200 | 4000K | 90° | 28000 | 135 | 15697 |
| U02-240 | 4000K | 90° | 32000 | 134 | 18630 |
Dimensions
| Models | D | H | H1 | H2 | D1 | L1 | L2 |
| U02-100 | Ø250 | 162 | 167 | 118 | Ø9 | 80 | 18 |
| U02-150 | Ø290 | 162 | 167 | 118 | Ø9 | 80 | 18 |
| U02-200 | Ø330 | 162 | 167 | 118 | Ø9 | 80 | 18 |
| U02-240 | Ø330 | 162 | 167 | 118 | Ø9 | 80 | 18 |
Dimensions of parts after assembly

| Model | U02-100 | U02-150 | U02-200 | U02-240 |
| D2 | Ø350 | Ø420 | Ø470 | Ø470 |
| H3 | 125 | 140 | 155 | 155 |
| H4 | 278 | 293 | 308 | 308 |
| H5 | 283 | 297 | 313 | 313 |
| Unit:mm | ||||
Wiring Diagram

Installation

Installation instructions: The product has two installation methods: hanging ring type and U-shaped bracket. The hanging ring-mounted lamp shines downward. The U-shaped bracket can be adjusted to an angle of ±90° according to actual needs.
Lighting Accessories
Anti-glare Reflector

U-shaped Bracket




