Kestrel 2 (S02) Solar Streetlight
1. Simple appearance with good self-cleaning performance.
2. Tempered glass illuminated surface, with high light transmittance and ultraviolet -resistance function, not easy to be yellowing and weathering in contrast with PC cover.
3. Structural waterproof design, IP66, IK08, Extended and thickened casing, stainless steel 304 connector,2 independent safety ropes.
4. The battery, controller, and LEDs are integrated together, connecting with the photovoltaic panels with a single cable for easier connection.
5. High-efficiency LEDs, the effect of whole luminaire up to 180-200lm/W.
6. MPPT charging management, always charges the battery at the maximum power.
7. MCU control and temperature management system protect the battery from damage caused by overcharge, over voltage, over-discharge, under-voltage, over-temperature, etc.
8. Multiple control methods: light-level control, time sequence control, MW control, etc.
9. Photovoltaic panels are adjustable 360° horizontally and 52° vertically suitable for use on roads in different latitudes and directions.
10. Patented elbow casing connector enable the luminaire to be installed on straight or horizontal poles only by changing direction of the connector. The elevation angle is ±10° adjustable.
11. The level and compass on the conjunction base facilitate positioning and angle adjustment of photovoltaic panel
Applications
Public places, parks, campuses
Industrial parks, leisure plazas
Roads and streets in both urban and rural area
Specification
Item | Type | S02-20 | S02-40 | S02-60 | S02-80 | S02-100 | |||||
nPhotovoltaic panel | Material | High efficiency monocrystalline silicon | |||||||||
Voltage | DC36V | ||||||||||
power | 40W | 80W | 120W | 160W | 200W | ||||||
Lifespan | 20-25 years | ||||||||||
Adjustable angle | Horizontal angle 360°, vertical angle 52° | ||||||||||
lithium battery | Battery Type | LiFePO4 | |||||||||
Specifications | 25.6 V12AH | 25.6V18AH _ | 25.6V22AH | 25.6V24AH | 25.6V30AH | ||||||
Lifespan | 8 years | ||||||||||
Solar Controller | MPPT charging management, MCU control; | ||||||||||
Luminaire | Power | 20W | 40W | 60W | 80W | 100W | |||||
LEDs | 3030 LUMILEDS | ||||||||||
LED quantity | 64pcs | 192pcs | 256pcs | 336pcs | 384pcs | ||||||
CTT | 3000-6500k (default 4000K) | ||||||||||
Max Luminous flux | 4000lm | 8000lm | 12000lm | 15200lm | 19000lm | ||||||
Efficiency lm /W | 180~200lm/W | 180~200lm/W | 180~200lm/W | 170~190lm/W | 170~190lm/W | ||||||
CRI | ≥70 (80 optional) | ||||||||||
Beam angle | 140*70° | ||||||||||
Distribution | bat wing | ||||||||||
Lifespan | ≥50000H | ||||||||||
Sensor | Sensor | Microwave induction, remote control | |||||||||
Detection distance | 10-15m | ||||||||||
Charging time | 5-7 hours | ||||||||||
Battery life | Full power | 7.5 hours | |||||||||
Light control mode | 4-5 consecutive rainy days, 12 hours a day | ||||||||||
Operating mode | Automatic mode, custom control, microwave control, custom + microwave | ||||||||||
Operating temperature | Working temperature | -20℃~+45℃ | |||||||||
Storage temperature | -20℃~+50℃ | ||||||||||
Installation suggestions | Installation height | 4-5m | 6-7m | 7-8m | 8-10m | 8-10m | |||||
Spacing | 13-16m | 19-23m | 27-31m | 30-35m | 30-35m | ||||||
Casing diameter | 64mm | ||||||||||
Material | Housing: high-strength die-cast aluminum, light-emitting glass | ||||||||||
Luminaire size | 756*260*157mm | ||||||||||
Photovoltaic panel size (reference) | 670*420*25mm | 770*670*25mm | 1022*670*30mm | 1320*670*35mm | 1570*710*35mm | ||||||
Net weight of luminaire(reference) | 12kg | 13kg | 14kg | 14kg | 15kg | ||||||
Net weight of Photovoltaic panel(reference) | 5kg | 8kg | 9.5kg | 13kg | 15kg |
Light Distribution
model | Color temperature | Angle | Luminous pass( lm ) | Light efficiency ( lm /W) | Center light intensity(cd) |
S02-20 | 4000K | 140*70 | 3600 | 180-200 | 1272 |
S02-40 | 4000K | 140*70 | 7200 | 180-200 | 2543 |
S02-60 | 4000K | 140*70 | 10800 | 180-200 | 3815 |
S02-80 | 4000K | 140*70 | 14400 | 180-200 | 5086 |
S02-100 | 4000K | 140*70 | 18000 | 180-200 | 6358 |
Dimensions
model | luminaire size (mm) | photovoltaic panel size (mm) | ||||||
L | W | H | Inner diameter of casing | Power | L1 | W1 | H1 | |
S02-20 | 756 | 260 | 157 | Φ64 | 40W | 670 | 420 | 25 |
S02-40 | 80W | 770 | 670 | 25 | ||||
S02-60 | 120W | 1022 | 670 | 30 | ||||
S02-80 | 150W | 1320 | 670 | 35 | ||||
S02-100 | 200W | 1570 | 710 | 35 |
Installation
Straight pole mounted
Horizontal pole mounted
Photovoltaic panel can be adjusted 52° vertically and 360° rotatable, light fixture can be ±10° adjustable.