Leopard3 (U03) Series Highbay
The product has light and thin appearance but high brightness and good heat dissipation. It is easy to install and has wide application range.
One-piece die-cast aluminum with fin heat dissipation design.
Redundant light source design ensures high light efficiency, low light depreciation.
Integrated round PC optical lens ensure high light transmittance efficiency and uniform light output.
Two installation methods of lifting ring and U-shaped bracket are optional, which are suitable for a variety of installation scenarios.
Optical System | |||||
Model | U03-100 | U03-150 | U03-200 | U03-240 | |
Power | 100W | 150W | 200W | 240W | |
LED type | SMD 2835 | ||||
LED Chip Quantity | 168LEDs | 252LEDs | 336LEDs | 420LEDs | |
Luminous output | 3000K | 13,200lm | 18,600 lm | 26,000 lm | 29,700 lm |
4000K | 15,000lm | 23,000 lm | 30,000 lm | 36,000 lm | |
5700K | 13,500 lm | 19,400 lm | 27,100 lm | 31,000 lm | |
6500K | 14,700 lm | 21,000 lm | 29,400 lm | 33,600 lm | |
Luminous Efficiency | 150~170lm/W | ||||
CCT | 3000K/4000K/5700K/6500K | ||||
CRI | Ra≥80 | ||||
SDCM | SDCM≤5 | ||||
Beam Angle | 60° 90° 120° | ||||
UGR | <22 | ||||
Electrical and Mechanical Performance | |||||
Input Voltage | AC180~264V 50/60Hz | ||||
Rated Current | 0.45A | 0.68A | 0.94A | 1.09A | |
Power Factor | ≥0.92 | ||||
THD | <20% | ||||
Electrical Protection Level | Class I | ||||
Surge Protection | L-N 6KV L/N-PE 6KV | ||||
Control Method | ON/off | ||||
Material | Housing: die-cast aluminum, Surface: PC | ||||
Surface Treatment | Surface Painted/Black | ||||
Cable | 3x18AWG/3x1mm² | ||||
Size(LxWxH) | Ø240×135 | Ø290×137 | Ø330×141 | Ø330×141 | |
Weight | 1.2kg | 1.5kg | 2.0kg | 2.1kg | |
Waterproof mode | Structural waterproof | ||||
Protection Level | IP65 IK06 | ||||
Installation | Hanging mounting | ||||
Optional Accessories | Anti-glare reflector, U-shaped bracket, anti-fall rope | ||||
System Technical Specifications | |||||
Applications | Indoor/outdoor | ||||
Working Temperature | -30℃ ~ 50℃ | ||||
Storage Temperature | -25℃~ 50℃ | ||||
Lifespan | L70@25℃ 50000H | ||||
Standards | GB7000.1-2015/IEC 60598-1:2014 |
Model | CCT | Beam angle | Luminous output(lm) | Efficacy(lm/W) | Center Luminous Intensity(cd) |
U03-100 | 4000K | 90° | 15950 | 160 | 8360 |
U03-150 | 4000K | 90° | 25300 | 165 | 13200 |
U03-200 | 4000K | 90° | 33100 | 165 | 16630 |
U03-240 | 4000K | 90° | 39800 | 168 | 19550 |
Unit:mm
Model | D | H | H1 | H2 | D1 | L1 | L2 | L3 |
U03-100 | Ø240 | 135 | 167 | 90 | Ø9 | 80 | 18 | 185 |
U03-150 | Ø290 | 137 | 167 | 92 | Ø9 | 80 | 18 | 222 |
U03-200 | Ø330 | 141 | 167 | 97 | Ø9 | 80 | 18 | 259 |
U03-240 | Ø330 | 141 | 167 | 97 | Ø9 | 80 | 18 | 259 |